Richlist
# | Address | TXs | Balance | In/Out | First TX | Last TX |
---|---|---|---|---|---|---|
1. | Ae2t...sMkvCmM9 | 2314 | 648.65M ā³ | 5:5 | 12-03-2020, 04:22 | 4h ago |
2. | addr...asme44c9 | 4 | 200.00M ā³ | 10:0 | 04-11-2020, 08:06 | 21-04-2021, 12:46 |
3. | addr...jqnq6znn | 130 | 173.85M ā³ | 6:4 | 02-09-2020, 14:23 | 21-04-2021, 02:19 |
4. | DdzF...22T5r4PC | 14985 | 157.96M ā³ | 5:5 | 18-01-2019, 09:56 | 48m ago |
5. | addr...gq68vuva | 915 | 134.69M ā³ | 6:4 | 22-12-2020, 03:24 | 16m ago |
6. | addr...qqq7ut7v | 5 | 116.56M ā³ | 10:0 | 01-04-2021, 01:53 | 05-04-2021, 16:47 |
7. | Ae2t...QYurJAdn | 16239 | 108.40M ā³ | 5:5 | 03-03-2021, 13:10 | 34m ago |
8. | Ae2t...m4LrfXHD | 15254 | 104.80M ā³ | 5:5 | 03-03-2021, 13:09 | 22-04-2021, 04:13 |
9. | addr...nqwzg8nr | 10 | 92.00M ā³ | 10:0 | 06-03-2021, 05:20 | 21-04-2021, 21:07 |
10. | addr...fq2wxy5m | 292 | 83.00M ā³ | 6:4 | 07-10-2020, 13:00 | 13-03-2021, 11:26 |
11. | DdzF...bn7DQvbT | 54498 | 81.23M ā³ | 5:5 | 15-04-2018, 01:51 | 4m ago |
12. | addr...aqlwjwm9 | 2760 | 71.39M ā³ | 7:3 | 09-08-2020, 15:22 | 20-04-2021, 20:40 |
13. | addr...nqs92h66 | 221 | 68.28M ā³ | 5:5 | 31-08-2020, 19:50 | 19-04-2021, 19:30 |
14. | addr...2qkkd4dv | 7 | 64.33M ā³ | 10:0 | 11-12-2020, 04:53 | 25-03-2021, 13:20 |
15. | addr...vqj6kp7s | 7 | 64.33M ā³ | 10:0 | 11-12-2020, 04:53 | 25-03-2021, 13:22 |
16. | addr...jq9l7hkj | 7 | 64.33M ā³ | 10:0 | 11-12-2020, 04:53 | 25-03-2021, 13:24 |
17. | addr...5q08desz | 7 | 64.33M ā³ | 10:0 | 11-12-2020, 04:53 | 25-03-2021, 13:25 |
18. | addr...eq7fq5xg | 7 | 64.33M ā³ | 10:0 | 11-12-2020, 04:53 | 25-03-2021, 13:28 |
19. | addr...aqhnrlqg | 6 | 64.00M ā³ | 7:3 | 01-04-2021, 01:53 | 01-04-2021, 16:43 |
20. | addr...0qtyp9nc | 4 | 64.00M ā³ | 10:0 | 01-04-2021, 01:53 | 01-04-2021, 16:50 |
21. | addr...as2esamf | 2 | 64.00M ā³ | 10:0 | 23-12-2020, 10:12 | 25-03-2021, 13:41 |
22. | addr...msfxtlw5 | 2 | 64.00M ā³ | 10:0 | 23-12-2020, 10:10 | 25-03-2021, 13:42 |
23. | addr...4qgxzmk3 | 2 | 64.00M ā³ | 10:0 | 23-12-2020, 10:10 | 25-03-2021, 13:43 |
24. | addr...tqxuc6jr | 2 | 64.00M ā³ | 10:0 | 23-12-2020, 10:09 | 25-03-2021, 13:44 |
25. | addr...kq6fvtrd | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:07 | 23-12-2020, 10:07 |
26. | addr...gs32eg75 | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:07 | 23-12-2020, 10:07 |
27. | addr...7syc6d3u | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:05 | 23-12-2020, 10:05 |
28. | addr...ls0ssu4r | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:04 | 23-12-2020, 10:04 |
29. | addr...xshv892n | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:02 | 23-12-2020, 10:02 |
30. | addr...sstrkazp | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:02 | 23-12-2020, 10:02 |
31. | addr...cqv7vg0q | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 10:00 | 23-12-2020, 10:00 |
32. | addr...zs76ldex | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 09:59 | 23-12-2020, 09:59 |
33. | addr...6sfxavec | 1 | 64.00M ā³ | 10:0 | 23-12-2020, 09:36 | 23-12-2020, 09:36 |
34. | addr...zss04x64 | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:53 | 06-03-2021, 06:53 |
35. | addr...yq0n2sjv | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:51 | 06-03-2021, 06:51 |
36. | addr...8s6a7upp | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:46 | 06-03-2021, 06:46 |
37. | addr...uqcnyc3r | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:40 | 06-03-2021, 06:40 |
38. | addr...rsy9r3kj | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:38 | 06-03-2021, 06:38 |
39. | addr...3qajuwwa | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:35 | 06-03-2021, 06:35 |
40. | addr...7sqxhx84 | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:32 | 06-03-2021, 06:32 |
41. | addr...7sezaq93 | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:30 | 06-03-2021, 06:30 |
42. | addr...jqxhwuf2 | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:28 | 06-03-2021, 06:28 |
43. | addr...askkugsn | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:26 | 06-03-2021, 06:26 |
44. | addr...0syv4waw | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:24 | 06-03-2021, 06:24 |
45. | addr...6q8uvzv5 | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:21 | 06-03-2021, 06:21 |
46. | addr...5s4l6k9a | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:19 | 06-03-2021, 06:19 |
47. | addr...hqf4xhh2 | 1 | 64.00M ā³ | 10:0 | 06-03-2021, 06:16 | 06-03-2021, 06:16 |
48. | addr...0sdkt0dj | 1 | 64.00M ā³ | 10:0 | 23-01-2021, 13:35 | 23-01-2021, 13:35 |
49. | addr...xseu362j | 1 | 64.00M ā³ | 10:0 | 22-01-2021, 16:18 | 22-01-2021, 16:18 |
50. | addr...fsh474ux | 1 | 64.00M ā³ | 10:0 | 22-01-2021, 16:13 | 22-01-2021, 16:13 |
If you want to see more records, continue to Cardano Richlist.