group Single Pool Operators
[MUGGY] ADA's Digital GrandParent
Pool ID: pool1gpz25s2aasmqnh9tg8a2rxmyxuvmj5s779htxk295e9ajnzjflc (4044aa415dec3609dcab41faa19b643719b9521ef16eb35945a64bd9)
HODL ADA & Delegate with Muggy. Single Pool Owner > Decentralization, Low Fees, High Pledge [ムギー] 祖母を偲んで
Name
ADA's Digital GrandParent
Ticker
MUGGY
Website
Saturation
ROA (M)
5.34%
ROA Lifetime
5.433%
Live Stake
16.64M ₳
Active Stake
16.69M ₳
Pledge
660.50k ₳
Margin
1%
Fixed Cost
340 ₳
Last Rewards
minting E242
Estimated Blocks in Whole Epoch
11.9
Block Trend
13
Lifetime Blocks
151
Lifetime Luck
102%
Registered
2020-07-29 22:45:31
Delegators
98
Pool Owners
1 (rewards)
Claimed pool
=================================
>> MAIN NET BLOCKS ₳₳UGGY
=================================
Current epoch: 243* 85% completed
---------------------------------
Epoch|Blocks | Luck | ROA~~Epoch
---------------------------------
244 | 0/13 |106.82%|~6.00% 246
243*1| 13/13 |109.34%| 6.10%~ 245
242~1| 5/ 5 | 41.32%| 2.14%~ 244
241~1| 9/ 9 | 96.46%| 5.24%~~243
240~1| 11/11 |118.41%| 6.53%~~242
239~1| 8/ 8 | 80.89%| 4.38%~~241
238~2| 16/17 |152.00%| 8.58%~~240
237~1| 12/12 |113.74%| 6.31%~~239
236~1| 3/ 3 | 27.70%| 1.38%~~238
235~1| 11/11 |101.29%| 5.62%~~237
234~1| 7/ 7 | 70.92%| 3.70%~~236
233~1| 10/10 |134.41%| 7.26%~~235
232~1| 6/ 6 | 83.45%| 4.37%~~234
=================================
>> TEST NET BLOCKS ₳₳UGGY
=================================
Current epoch: 110* 6% completed
---------------------------------
Epoch|Blocks | Luck | M| G| S| I
---------------------------------
110* | 11/198| 98.13%| 0| 0| 0| 0
109 |189/195| 93.21%| 0| 3| 3| 0
108 |194/199| 98.82%| 0| 1| 4| 0
107 |211/214|107.51%| 0| 0| 3| 0
106 |180/184| 92.42%| 0| 2| 2| 0
105 |199/204| 99.65%| 0| 0| 5| 0
104 |201/203| 98.27%| 0| 2| 0| 0
103 |213/221| 99.16%| 0| 3| 5| 0
102 |217/218| 93.50%| 0| 0| 1| 0
101 |118/121|101.42%| 0| 0| 3| 0
100 |126/129|105.17%| 1| 1| 1| 0
99 |130/133|111.36%| 0| 0| 3| 0
98 |118/119| 99.61%| 0| 0| 1| 0
=================================
>> MAIN NET BLOCKS ₳₳UGGY
=================================
Current epoch: 243* 85% completed
---------------------------------
Epoch|Blocks | Luck | ROA~~Epoch
---------------------------------
244 | 0/13 |106.82%|~6.00% 246
243*1| 13/13 |109.34%| 6.10%~ 245
242~1| 5/ 5 | 41.32%| 2.14%~ 244
241~1| 9/ 9 | 96.46%| 5.24%~~243
240~1| 11/11 |118.41%| 6.53%~~242
239~1| 8/ 8 | 80.89%| 4.38%~~241
238~2| 16/17 |152.00%| 8.58%~~240
237~1| 12/12 |113.74%| 6.31%~~239
236~1| 3/ 3 | 27.70%| 1.38%~~238
235~1| 11/11 |101.29%| 5.62%~~237
234~1| 7/ 7 | 70.92%| 3.70%~~236
233~1| 10/10 |134.41%| 7.26%~~235
232~1| 6/ 6 | 83.45%| 4.37%~~234
=================================
- ROA~~Epoch Column Notes:
- Annualized Return Of ₳D₳
- Important Column for Rewards
- Epoch|Blocks Performance Details:
- Perfect Block Performance 100%
- Lost block to slot conflict (S)
>> TEST NET BLOCKS ₳₳UGGY
=================================
Current epoch: 110* 6% completed
---------------------------------
Epoch|Blocks | Luck | M| G| S| I
---------------------------------
110* | 11/198| 98.13%| 0| 0| 0| 0
109 |189/195| 93.21%| 0| 3| 3| 0
108 |194/199| 98.82%| 0| 1| 4| 0
107 |211/214|107.51%| 0| 0| 3| 0
106 |180/184| 92.42%| 0| 2| 2| 0
105 |199/204| 99.65%| 0| 0| 5| 0
104 |201/203| 98.27%| 0| 2| 0| 0
103 |213/221| 99.16%| 0| 3| 5| 0
102 |217/218| 93.50%| 0| 0| 1| 0
101 |118/121|101.42%| 0| 0| 3| 0
100 |126/129|105.17%| 1| 1| 1| 0
99 |130/133|111.36%| 0| 0| 3| 0
98 |118/119| 99.61%| 0| 0| 1| 0
=================================
- Daedalus Wallet Pool RANKs:
- MainNet #248 out of ~1375+ Pools
- TestNet #12 out of ~185+ Pools
- Saturation Level:
- MainNet: 25.9% with ~16.6M ₳D₳
- TestNet: 99.8% with ~80M test₳D₳
- Daedalus Testnet Wallet
- (S) Stolen: Another pool has a valid block
- Registered on-chain for the same slot
- Happens randomly (also known as slot battle)
- (M) Missed: Scheduled a slot but no record of it
- No other pool has made a block for this slot
- (G) Ghosted: Block created but marked as orphaned
- No other pool has made a block for this slot
- Slot height battle or block propagation issue
- (I) Invalid: Pool failed to create block
- Due to base64 encoded error message
- Key issues are most popular error
This page was created by verified pool owner. The content is not created by ADApools. In case of incongruity, please contact us.