[MUGGY] ADA's Digital GrandParent
HODL ADA & Delegate with Muggy. Single Pool Owner > Decentralization, Low Fees, High Pledge [ムギー] 祖母を偲んで
>> MAIN NET BLOCKS ₳₳UGGY
=================================
Current epoch: 261* 6% completed
---------------------------------
Epoch|Blocks | Luck | ROA~~Epoch
---------------------------------
261* | 0/26 |174.03%|~8.60% 263
260 | 18/19*|127.69%| 6.30%~ 262
259 | 11/12*| 80.50%| 3.80%~~261
258 | 11/11 | 74.02%| 3.77%~~260
257 | 13/13 | 87.31%| 4.50%~~259
256 | 20/20 |136.15%| 7.22%~~258
255 | 13/13 | 92.72%| 4.82%~~257
254 | 10/10 | 71.84%| 3.69%~~256
253 | 6/ 6 | 76.63%| 3.84%~~255
252 | 6/ 6 | 78.02%| 3.91%~~254
251 | 5/ 5 | 67.75%| 3.36%~~253
250 | 7/ 7 | 87.50%| 4.49%~~252
249 | 13/13 |143.17%| 7.66%~~251
248 | 9/ 9 |101.12%| 5.30%~~250
247 | 13/13 | 99.62%| 5.31%~~249
246 | 13/13 |102.77%| 5.50%~~248
245 | 8/ 8 | 64.46%| 3.37%~~247
244 | 13/13 |106.82%| 5.76%~~246
243 | 13/13 |109.34%| 5.90%~~245
=================================
- Lifetime Return of Stake: 4.94%
- ROA~~Epoch Column Notes:
- Annualized Return Of ₳D₳
- ROA distributed on Epoch ###
- *1 block stolen / lost slot battle :(
- Daedalus Wallet Pool RANKs:
- MainNet #277 out of ~2200+ Pools
- TestNet #199 out of ~340+ Pools
- Saturation Level:
- MainNet: 24.2% with ~15.6M ₳D₳
- TestNet: 99.9% with ~80.1M test₳D₳
=================================
>> TEST NET BLOCKS ₳₳UGGY
=================================
Current epoch: 127* 27% completed
---------------------------------
Epoch|Blocks | Luck | M| G| S| I
---------------------------------
127* | 55/234|117.67%| 0| 0| 2| 0
126 |170/179| 89.54%| 0| 3| 6| 0
125 |230/241|108.83%| 0| 7| 4| 0
124 |226/236|106.18%| 0| 5| 5| 0
123 |181/185| 96.35%| 0| 1| 3| 0
122 |148/151|103.82%| 0| 1| 2| 0
121 |140/145| 94.02%| 0| 3| 2| 0
120 |159/162|104.66%| 0| 0| 3| 0
119 |166/167| 99.61%| 0| 0| 1| 0
118 |218/222|115.69%| 0| 1| 3| 0
117 |200/205| 99.90%| 0| 0| 5| 0
116 |219/222|108.23%| 0| 0| 4| 0
115 |198/201|106.80%| 0| 0| 3| 0
114 |190/197|104.98%| 0| 5| 2| 0
113 |177/181| 94.05%| 0| 1| 3| 0
112 |189/193| 97.13%| 0| 0| 4| 0
111 |222/224|111.24%| 1| 0| 1| 0
110 |196/198| 98.13%| 0| 1| 1| 0
=================================
- Daedalus Testnet Wallet
- (S) Stolen: Another pool has a valid block
- Registered on-chain for the same slot
- Happens randomly (also known as slot battle)
- (M) Missed: Scheduled a slot but no record of it
- No other pool has made a block for this slot
- (G) Ghosted: Block created but marked as orphaned
- No other pool has made a block for this slot
- Slot height battle or block propagation issue
- (I) Invalid: Pool failed to create block
- Due to base64 encoded error message
- Key issues are most popular error