Epoch 245

šŸ† First Blocks Leaderboard

# Date Pool Block Total Stake
1 2021-01-30 21:46:11 [ADAST] AdaStrong 5355719 42.34M ₳
2 2021-01-30 21:46:19 [ZZZ] ZZZ 5355721 58.49M ₳
3 2021-01-30 21:46:28 [PEGA] Pegasus 5355722 25.39M ₳
4 2021-01-30 21:48:10 [DEW] Dew Staking Solutions 5355724 22.50M ₳
5 2021-01-30 21:49:03 [BNP] Binance Staking - 36 5355726 64.13M ₳
6 2021-01-30 21:49:50 [RAMEN] RAMEN by Kiwipool Staking 5355727 23.50M ₳
7 2021-01-30 21:50:08 [IOGP] Input Output Global (IOHK) - Private 5355728 64.33M ₳
8 2021-01-30 21:51:23 [BNP] Binance Staking - 32 5355730 64.12M ₳
9 2021-01-30 21:51:42 [GOAT2] Goat Stake 5355731 65.93M ₳
10 2021-01-30 21:52:42 [POP2] POP2 5355733 56.19M ₳
11 2021-01-30 21:54:00 [NDE] Nodeasy 5355735 61.37M ₳
12 2021-01-30 21:54:12 [DIVY2] DISCOVERY 2 5355737 52.49M ₳
13 2021-01-30 21:55:12 [1PCT8] 1 Percent Pool #8 (v1) 5355739 68.30M ₳
14 2021-01-30 21:55:21 [LEO4] LEO4 Pool 5355740 57.99M ₳
15 2021-01-30 21:55:58 [STAKE] PLANETSTAKE 1 5355742 57.94M ₳
16 2021-01-30 21:56:15 [APOP] ADAPOP 5355743 41.62M ₳
17 2021-01-30 21:57:14 [SWIM2] The Swimming Pool 5355744 33.76M ₳
18 2021-01-30 21:57:27 [BNP] Binance Staking - 9 5355746 64.27M ₳
19 2021-01-30 21:58:21 [1PCT5] 1 Percent Pool #5 (v2) 5355747 60.80M ₳
20 2021-01-30 21:58:33 [TNTM] TANTUM 5355748 55.76M ₳
21 2021-01-30 21:58:46 [NPY] NEOPLY 5355750 61.16M ₳
22 2021-01-30 21:59:24 [ZONE] ADA.ZONE 5355751 25.60M ₳
23 2021-01-30 21:59:31 [ADAGE] ADAGE 5355752 59.01M ₳
24 2021-01-30 21:59:36 [LEO] LEOPool 5355753 53.28M ₳
25 2021-01-30 22:00:15 [IOGP] Input Output Global (IOHK) - Private 5355755 64.33M ₳
26 2021-01-30 22:01:04 [ADAFR] ADAFR 5355756 64.82M ₳
27 2021-01-30 22:03:07 [BLOOM] Bloom Three 5355759 50.67M ₳
28 2021-01-30 22:04:52 [LEO3] LEO3 Pool 5355761 56.78M ₳
29 2021-01-30 22:04:58 [NPY2] NEOPLY2 5355762 61.03M ₳
30 2021-01-30 22:05:01 [BCSH0] Blue Cheese Stakehouse 5355763 48.40M ₳
31 2021-01-30 22:05:09 [BNP] Binance Staking - 45 5355765 64.12M ₳
32 2021-01-30 22:05:59 [BNP] Binance Staking - 11 5355766 64.26M ₳
33 2021-01-30 22:06:12 [ADLT] AdaLite Stake Pool 5355767 54.83M ₳
34 2021-01-30 22:06:28 [VRSTK] Everstake 5355768 37.80M ₳
35 2021-01-30 22:06:41 [1PCT6] 1 Percent Pool #6 (v1) 5355769 63.02M ₳
36 2021-01-30 22:07:02 [VAULT] StakeVault 5355770 545.26k ₳
37 2021-01-30 22:07:28 [ONYX] ONYX Stake Pool #2 5355772 61.52M ₳
38 2021-01-30 22:09:08 [MS1] Moonstake 1 5355774 56.02M ₳
39 2021-01-30 22:09:18 [UKADA] UKADA 5355775 54.80M ₳
40 2021-01-30 22:09:32 [1PCT9] 1 Percent Pool #9 (v1) 5355776 63.60M ₳
41 2021-01-30 22:09:45 [KTN4] KTN4 5355777 39.91M ₳
42 2021-01-30 22:10:58 [AAA] AAA 5355779 67.17M ₳
43 2021-01-30 22:11:40 [1PCT2] 1 Percent Pool #2 (v1) 5355781 62.26M ₳
44 2021-01-30 22:12:44 [LEO6] LEO6 Pool 5355783 59.32M ₳
45 2021-01-30 22:13:05 [KTN3] KTN3 5355784 61.49M ₳
46 2021-01-30 22:13:08 [QUEEN] Queen Ada 5355785 55.16M ₳
47 2021-01-30 22:13:17 [CHAIT] CHAITEE Private Pool for Friends and Family 5355786 56.74M ₳
48 2021-01-30 22:14:35 [BNP] Binance Staking - 20 5355788 64.13M ₳
49 2021-01-30 22:14:41 [P2PCX] P2P & CEX 5355789 50.36M ₳
50 2021-01-30 22:15:56 [STACK] ADASTACK 5355791 62.49M ₳
51 2021-01-30 22:16:32 [CAFE] CardanoCafe 5355793 58.40M ₳
52 2021-01-30 22:17:09 [OCEAN] ADA Ocean 5355796 63.19M ₳
53 2021-01-30 22:17:45 [NEDS1] NEDSCAVE.IO 5355798 48.56M ₳
54 2021-01-30 22:18:13 [KEI] KEI 5355800 54.27M ₳
55 2021-01-30 22:19:58 [BNP] Binance Staking - 30 5355804 64.16M ₳
56 2021-01-30 22:20:46 [ANZ] Australia New Zealand Pool 5355805 616.50k ₳
57 2021-01-30 22:21:52 [ACL] A CardanoLand pool ACL 5355808 62.98M ₳
58 2021-01-30 22:22:05 [GAGA2] GAGA2 5355809 57.35M ₳
59 2021-01-30 22:22:13 [MS2] Moonstake 2 5355810 52.40M ₳
60 2021-01-30 22:22:45 [STI] stakit.io Pool by TOBG 5355812 53.50M ₳
61 2021-01-30 22:23:07 [1PCT1] 1 Percent Pool #1 (v1) 5355813 62.99M ₳
62 2021-01-30 22:23:34 [IOGP] Input Output Global (IOHK) - Private 5355814 64.33M ₳
63 2021-01-30 22:23:49 [ADALO] ADALovelacePool 5355816 45.16M ₳
64 2021-01-30 22:24:08 [DAN] Cardano Dan's Stake Pool 5355817 48.75M ₳
65 2021-01-30 22:24:24 [HOTEL] HOTEL GINEBRA BARCELONA 5355818 31.30M ₳
66 2021-01-30 22:24:48 [BNP] Binance Staking - 40 5355819 64.12M ₳
67 2021-01-30 22:25:08 [YOROI] Yoroi 5355821 53.59M ₳
68 2021-01-30 22:25:13 [BUFFY] BUFFY Crypto2099 Corp 5355823 7.23M ₳
69 2021-01-30 22:26:53 [SABAI] SABAI Relaxing Stakepool 5355824 8.56M ₳
70 2021-01-30 22:27:43 [OCTAS] OctasPool 5355826 60.57M ₳
71 2021-01-30 22:28:54 [JAZZ] JAZZ 5355829 55.60M ₳
72 2021-01-30 22:30:30 [LONDN] London pool 5355831 49.88M ₳
73 2021-01-30 22:31:12 [BNP] Binance Staking - 21 5355833 64.12M ₳
74 2021-01-30 22:31:46 [GURU] Cardano GURU Pool 5355834 38.24M ₳
75 2021-01-30 22:32:02 [1PCT0] 1 Percent Pool #0 (v2) 5355835 33.52M ₳
76 2021-01-30 22:32:18 [MS5] Moonstake 5 5355837 66.01M ₳
77 2021-01-30 22:32:30 [IOGP] Input Output Global (IOHK) - Private 5355838 64.33M ₳
78 2021-01-30 22:33:14 [STKD] Staked 5355840 48.48M ₳
79 2021-01-30 22:33:16 [ETO2] eToro Pool 2 5355841 57.63M ₳
80 2021-01-30 22:34:08 [UNION] UNION 5355844 16.10M ₳
81 2021-01-30 22:36:37 [IOGP] Input Output Global (IOHK) - Private 5355849 64.33M ₳
82 2021-01-30 22:36:48 [IOGP] Input Output Global (IOHK) - Private 5355851 64.33M ₳
83 2021-01-30 22:39:29 [ITSYS] IT_SYS_POOL 5355855 4.38M ₳
84 2021-01-30 22:40:23 [NLD] DutchPool NLD 5355857 17.77M ₳
85 2021-01-30 22:41:46 [IOGP] Input Output Global (IOHK) - Private 5355859 64.33M ₳
86 2021-01-30 22:42:11 [BNP] Binance Staking - 50 5355861 64.12M ₳
87 2021-01-30 22:43:51 [NINI] Nielsen-Nielsen 5355864 35.82M ₳
88 2021-01-30 22:44:48 [KTN2] KTN2 5355867 56.07M ₳
89 2021-01-30 22:44:56 [MS6] Moonstake 6 5355868 55.95M ₳
90 2021-01-30 22:45:38 [1PCT7] 1 Percent Pool #7 (v1) 5355869 60.90M ₳
91 2021-01-30 22:46:02 [IOGP] Input Output Global (IOHK) - Private 5355871 64.33M ₳
92 2021-01-30 22:46:11 [ISP] Ikinari Stake Pool 5355872 38.60M ₳
93 2021-01-30 22:46:25 [AWP] Atomic Wallet 5355873 55.54M ₳
94 2021-01-30 22:46:40 [CCJ5] CCJ5 5355874 63.20M ₳
95 2021-01-30 22:49:15 [DIGI4] Digital Fortress 5355880 49.94M ₳
96 2021-01-30 22:49:16 [DNEWS] DigitalAssetNews 5355881 23.80M ₳
97 2021-01-30 22:49:45 [IOGP] Input Output Global (IOHK) - Private 5355882 64.33M ₳
98 2021-01-30 22:50:10 [IOGP] Input Output Global (IOHK) - Private 5355884 64.33M ₳
99 2021-01-30 22:50:54 [SPIRE] Spire Staking | Top 50 Pledge - Pool A 5355885 57.14M ₳
100 2021-01-30 22:51:12 [1PCT8] 1 Percent Pool #8 (v2) 5355887 58.10M ₳