Address addr1q9edg0me9lsrzcaqtatk0qvfd nqnm5z5hu67zn9f2238576c7042ka6 hdfmtqkfnx2lzls535kucrm2njhxue hkmjphqn4pp48
- Balance 1 ā³ 1 1
- Transactions 1
- First activity 23-02-2021, 16:31
- Last activity 23-02-2021, 16:31
- Total Received 1 1 ā³
- Total Sent 0 0 ā³
- Delegated To [SECUR] ONE SecureStaking.io
- Stake Key stak...mssuqhrw
Addresses with same stake key | TXs | First | Last | Balance |
---|---|---|---|---|
addr...hqcc3u64 | 1 | 23-02-2021, 16:31 | 23-02-2021, 16:31 | 231.6 ā³ |
addr...hqgcquqp | 1 | 23-02-2021, 15:30 | 23-02-2021, 15:30 | 2.34k ā³ |
addr...hq5gta0m | 5 | 30-07-2020, 03:08 | 14-02-2021, 02:30 | 973.9 ā³ |
addr...hq0j53vz | 5 | 30-07-2020, 03:08 | 24-10-2020, 14:21 | 271.5 ā³ |
addr...hqa6w5gr | 1 | 24-09-2020, 13:27 | 24-09-2020, 13:27 | 3.17k ā³ |
addr...hqtythjd | 1 | 10-09-2020, 17:37 | 10-09-2020, 17:37 | 617 ā³ |
Total 7.60k ā³ |
23-02-2021, 16:31 | ||
232.8 ā³ addr...hq3ky7c9 |
1 ā³ addr...hqn4pp48 231.6 ā³ addr...hqcc3u64 |
1 ā³ 1 0.179 ā³ |