Epoch
since 05-04-21, 21:49
to
258
Slot
419539 / 43200097.12%
Live Stake
delegators 408 368
Active Stake
22.80B
71.2%
22.75B
Pools
2483
ADA Price
$1.211
2024 sat
More
Json
Latest Blocks
Epoch | Slot | Time | Hash | TXs | Total Sent | Slot Leader |
---|---|---|---|---|---|---|
258 | 419539 | 40s ago | 50c9...80db5712 | 0 | 0 | [FUN1] cardanofun1 |
258 | 419538 | 41s ago | 8f5f...58ceffc1 | 3 | 291.1 | [1PCT6] 1 Percent Pool #6 (v1) |
258 | 419532 | 47s ago | 85a7...eee247f9 | 27 | 646.24k | [QUARK] HashQuark |
258 | 419476 | 2m ago | 50e8...69927c57 | 13 | 702.02k | [MS5] Moonstake 5 |
258 | 419449 | 2m ago | 80d6...09b01989 | 21 | 1.17M | [EMURA] Emurgo Private A |
More
Json
Pool feed
New pool
a new pool [GHOST] Ghost Stakepool was created.
48m agoPool Updated
a existing pool [ZERO] Zero Staking Pool was updated.
1h ago